Personal Loan Rates
Current as of January 26, 2021.
Term | Annual Percentage Rate (APR) as low as* | Payment per $1,000 borrowed |
---|---|---|
1 Year | 9.00% | $87.45 |
2 Years | 10.00% | $46.14 |
3 Years | 11.00% | $32.74 |
4 Years | 11.50% | $26.09 |
Stated rates are 0.50% higher without automatic payment of loan.
Rate | Amount |
---|---|
Annual Percentage Rate (APR) | 18.00% |
Type | Term | Annual Percentage Rate (APR) |
---|---|---|
Savings Secured | Up to 5 Years | 3% over Savings Rate |
Certificate of Deposit Secured | Up to Maturity Date | 3% over Certificate of Deposit Rate |
Still Have Questions?
Email us, call us at 978-452-5001 or visit any convenient branch.
*
APR= Annual Percentage Rate. APR is determined by Credit Score and actual rates may vary. All rates/APRs listed are accurate as of the effective date and are subject to change without notice. Please contact a Jeanne D’Arc Credit Union Member Service Representative for more information about applicable fees and terms.