 
					
			Personal Loans
Everyone needs a little extra sometimes
Need your money to stretch a little further?
We understand that life can get a little more expensive sometimes. Whether you need a little extra for a dream vacation, wedding, education, emergency, or family obligation, our personal loans can help.
- 
					Borrow up to $15,000Get a loan that works for you and your budget, with up to $15,000 in available loans, without collateral. 
- 
					No prepayment penaltiesNo prepayment penalties, because paying off your loan should be a celebration, not a burden. 
- 
					Skip a paymentOur Skip-A-Pay program allows you to skip one monthly payment on a qualifying loan, for when money gets a little tight. Download our Skip-A-Pay Request Form. 
- 
					No application feesDon’t sweat the application process. No need to worry about hidden fees. Apply today. 
Our personal loan rates
| Type | Term | APR* | 
|---|---|---|
| * APR = Annual Percentage Rate. APR is determined by Credit Score and actual rates may vary. All rates/APRs listed are accurate as of January 1, 2025 and are subject to change without notice. $5.00 Membership Account is required. Please contact a Jeanne D’Arc Credit Union Member Service Representative for more information about applicable fees and terms. | ||
| Type Savings Secured | Term Up to 5 Years | APR* 3% over Savings Rate | 
| Type Certificate of Deposit Secured | Term Up to maturity date | APR* 3% over Certificate of Deposit Rate | 
| Term | APR as low as* | Payment per $1,000 borrowed | 
|---|---|---|
| Stated rates are 0.50% higher without automatic payment of loan. * APR = Annual Percentage Rate. APR is determined by Credit Score and actual rates may vary. All rates/APRs listed are accurate as of January 1, 2025 and are subject to change without notice. $5.00 Membership Account is required. Please contact a Jeanne D’Arc Credit Union Member Service Representative for more information about applicable fees and terms. | ||
| Term 1 Year | APR as low as* 9.99% | Payment per $1,000 borrowed $87.91 | 
| Term 2 Years | APR as low as* 10.99% | Payment per $1,000 borrowed $46.60 | 
| Term 3 Years | APR as low as* 11.99% | Payment per $1,000 borrowed $33.21 | 
| Term 4 Years | APR as low as* 12.99% | Payment per $1,000 borrowed $26.82 | 
Compare your options
- 
																Description Description 
- 
																Sample uses Sample uses 
- 
																Rate Rate 
- 
																Fixed or Variable Fixed or Variable 
- 
																Loan amounts Loan amounts 
- 
																Automatic payments Automatic payments 
- 
																Terms Terms 
- 
																How to access funds How to access funds 
- Apply today
Personal Line of Credit
- 
																Description A Personal Line of Credit is an open ended loan, which means you can continuously access funds and you pay interest only on the funds you use. 
- 
																Sample uses Borrow money incrementally for things like home improvement projects, holiday shopping, big ticket items and emergencies. 
- 
																Rate Prime 3%, Prime 5%, Prime 9% Prime is based on Wall Street Journal and creditworthiness Example: A 750 credit score would receive a rate of prime 3%, If the prime rate is 4.75%, then the rate would be 7.75% 
- 
																Fixed or Variable Variable Rate, can change monthly based on Wall Street Prime Rate 
- 
																Loan amounts Up to $10,000 
- 
																Automatic payments Required for 0.50% rate discount 
- 
																Terms 
- 
																How to access funds Transfer from PLOC to Checking or Savings Account or withdraw funds at a branch 
- Apply today
Personal Loan
- 
																Description With a Personal Loan, you will receive a specified amount of money to be paid back in installments. You have a set monthly payment which includes principal and interest. 
- 
																Sample uses Consolidate credit card debt, take a vacation or purchase an older model vehicle. 
- 
																Rate 
- 
																Fixed or Variable Fixed Rate 
- 
																Loan amounts Up to $15,000 
- 
																Automatic payments Required for MoneyStrong and for 0.50% Rate Discount 
- 
																Terms 1-4 years 
- 
																How to access funds Funds will be deposited to Checking or Savings Account or a check will be generated 
- Apply today
Secured Loans
- 
																Description A Secured Loan is a great option if you don’t have a strong enough credit score to get approved for a personal loan and you’d like to use your savings as loan collateral. 
- 
																Sample uses Consolidate credit card debt, take a vacation or purchase an older model vehicle. 
- 
																Rate 3% over Savings Rate or 3% over Certificate of Deposit Rate 
- 
																Fixed or Variable Fixed Rate 
- 
																Loan amounts Borrow up to 100% of the amount available in your Jeanne D’Arc Savings Accounts or Certificate(s) of Deposit 
- 
																Automatic payments No rate discounts for automatic payments 
- 
																Terms Various terms available if secured by a savings account. If secured by a Certificate of Deposit, the term of the loan can be up to the maturity date(s) of your Certificate(s) of Deposit. 
- 
																How to access funds Funds will be deposited to Checking or Savings Account or a check will be generated. 
- Apply today
Personal Loans FAQs
Anyone who is eligible for membership at Jeanne D’Arc Credit Union may apply for a loan. See if you are eligible today.
If you’re already a member, your relevant information will be already on hand to begin your application. Basic information may be required to confirm you identity, such as name, address, birthdate, SSN, etc.
If you are not already a member, please contact us at 978-452-5001 or visit one of our branches to speak with a Member Representative who can help you get all of the necessary information needed.
 
							